Hi! Simply click below and type your query.
Our experts will reply you very soon.
sanjeevagarwal722@gmail.com |
Project Type
Commercial Lands /Inst. Land
Area Range
57 - 203 Sq. Meter
Location
Delhi Road, Moradabad, Uttar Pradesh
Price
2.85 Cr. - 10.15 Cr.
Possession Status
Ongoing Projects
Navtap Builders launched a new commercial land project "Navtap Regal" its located at Mangupura, Near Krishna bal vidhya inter college opp. Underpass, Zero Point, Delhi Road, Moradabad.
Kids Play Area
Water Storage
Waste Disposal
Sweage Treatment
Street Lighting
Type | Builtup / Land Area | Price |
---|---|---|
Type Commercial Plots | Builtup Area 57 Sq. Meter | Price 2.85 Cr. |
Type Commercial Plots | Builtup Area 68 Sq. Meter | Price 3.40 Cr. |
Type Commercial Plots | Builtup Area 72 Sq. Meter | Price 3.60 Cr. |
Type Commercial Plots | Builtup Area 78 Sq. Meter | Price 3.90 Cr. |
Type Commercial Plots | Builtup Area 92 Sq. Meter | Price 4.60 Cr. |
Type Commercial Plots | Builtup Area 100 Sq. Meter | Price 5 Cr. |
Type Commercial Plots | Builtup Area 105 Sq. Meter | Price 5.25 Cr. |
Type Commercial Plots | Builtup Area 135 Sq. Meter | Price 6.75 Cr. |
Type Commercial Plots | Builtup Area 143 Sq. Meter | Price 7.15 Cr. |
Type Commercial Plots | Builtup Area 148 Sq. Meter | Price 7.40 Cr. |
Type Commercial Plots | Builtup Area 158 Sq. Meter | Price 7.70 Cr. |
Type Commercial Plots | Builtup Area 171 Sq. Meter | Price 8.55 Cr. |
Type Commercial Plots | Builtup Area 190 Sq. Meter | Price 9.50 Cr. |
Type Commercial Plots | Builtup Area 203 Sq. Meter | Price 10.15 Cr. |
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad
203 Sq. Meter Commercial Lands /Inst. Land for Sale in Delhi Road, Moradabad
203 Sq. Meter
10.15 Cr.
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad
Delhi Road, Moradabad